DS-2CE10DFT-F2 MP Full Time Color Bullet Camera
• 2 Megapixel high-performance CMOS
• Analog HD output, up to 1080P resolution
• Full time color
• OSD menu, 3D DNR
• True WDR, up to 130dB
• Up to 20 m white light distance
• IP67
• Up the Coax(HIKVISION-C)
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M16 | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Day& Night: | Color | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Up the Coax: | Support |
Menu | ||
---|---|---|
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support |
General | ||
---|---|---|
White Light: | Up to 20 m | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
Weather Proof: | IP67 | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 181.4 mm × 70 mm × 68 mm (7.14″ × 2.75″ × 2.68″) | |
Weight: | Approx. 390 g (0.86 lb.) |
DS-2CE11D0T-PIRL2 MP PIR Bullet Camera
-
- 2 MP high performance CMOS
- 1920 × 1080 resolution
- 2.8 mm, 3.6 mm fixed focal lens
- PIR detection, visual alarm
- EXIR 2.0, smart IR, up to 20 m IR distance
- IP67
- Up the coax (HIKVISION-C)
-
Camera Angle Adjustment: Pan: 0°to 360°, Tilt: 0°to 180°, Rotate: 0°to 360° Image Sensor: 2.0 megapixel progressive scan CMOS Signal System: PAL/NTSC Min. Illumination: 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR Shutter Time: PAL: 1/25 s to 1/50, 000 s
NTSC: 1/30 s to 1/50, 000 sLens: 2.8 mm, 3.6 mm fixed focal lens Lens Mount: M12 Day& Night: IR cut filter Horizontal Resolution: 1920 (H) × 1080 (V) Video Frame Rate: PAL: 1080p@25fps
NTSC: 1080p@30fpsSynchronization: Internal Synchronization Lens Horizontal Field of View: 103.5°(2.8 mm), 80.3°(3.6 mm) Menu White Light: Alarm/Off D/N Mode: Auto/Color/BW (Black and White) Auto White Balance: ATW/MANUAL AGC: Yes Language: English/Chinese Function: Brightness, Contrast, Sharpness, Saturation, DNR, Mirror Interface Video Out: 1 HD analog output General IR Range: Up to 20 m PIR Range: Angle: 110°, Range:11 m Material: Metal Ingress Protection: IP67 Operating Conditions: -40 °C – 60 °C (-40 °F – 140 °F)
Humidity 90% or less (non-condensing)Power Supply: 12 VDC±25% Communication : Up the coax, Protocol: HIKVISION-C (TVI output) Dimension: 68 mm × 70 mm × 179.8 mm ( 2.68″ × 2.76″ × 7.08″ ) Weight: Approx. 345 g (0.76 lb.)
DS-2CE12DFT-F2 MP Full Time Color Bullet Camera
• 2 Megapixel high-performance CMOS
• Analog HD output, up to 1080P resolution
• Full time color
• OSD menu, 3D DNR
• True WDR, up to 130dB
• Up to 40 m white light distance
• IP67
• Up the Coax(HIKVISION-C)
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M16 | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Day& Night: | Color | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Up the Coax: | Support |
Menu | ||
---|---|---|
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support |
General | ||
---|---|---|
White Light: | Up to 40 m | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC ±25% *You are recommended to use one power adapter to supply the power for one camera. | |
Weather Proof: | IP67 | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 223.1 mm × 77.1 mm × 82.6 mm (8.78″ × 3.04″ × 3.25″) | |
Weight: | Approx. 436 g (0.96 lb.) |
DS-2CE16C0T-IRPFHD720P IR Bullet Camera
• 1.0 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• Up to 20m IR distance
• IP66 weatherproof
• Switchable TVI/AHD/CVI/CVBS
Camera | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | Φ 70 mm × 154.5 mm ( 2.76″ × 6.08″) | |
Weight: | 300 g |
DS-2CE16C0T-IT1/IT3/IT5FHD720P EXIR Bullet Camera
• 1 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• EXIR technology, up to 20m/40m/80m IR distance
• IP66 weatherproof
• Switchable TVI/AHD/CVI/CVBS
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Dimension: | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |
Weight: | 700 g |
DS-2CE16D0T-IRPFHD1080P IR Bullet Camera
• 2 MP, 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed focal lens
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• Smart IR, up to 20 m IR distance
• IP67
Camera | ||
---|---|---|
WDR (Wide Dynamic Range): | DWDR | |
Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | |
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Video Frame Rate: | TVI: 1080p@30fps, 1080p@25fps, AHD: 1080p@30fps, 1080p@25fps. CVI: 1080p@30fps, 1080p@25fps, CVBS: PAL/NTSC |
Menu | ||
---|---|---|
Image Mode: | STD/HIGH-SAT | |
Noise Reduction: | 2D DNR | |
Automatic Exposure: | WDR/BLC/HLC/Global | |
D/N Mode: | Auto/Color/BW (Black and White) | |
AGC: | Yes | |
Language: | English | |
Function: | Brightness, Sharpness, Smart IR | |
White Balance: | Auto/Manual |
Interface | ||
---|---|---|
Video Out: | Switchable TVI/AHD/CVI/CVBS |
General | ||
---|---|---|
Material: | Plastic | |
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Power Consumption: | Max. 2.2 W | |
Weather Proof: | IP67 | |
IR Range: | Up to 20m | |
Communication : | HIKVISION-C | |
Dimension: | Φ 70 mm × 137.8mm ( 2.76″ × 5.43″) | |
Weight: | 150 g (0.33 lb.) |
DS-2CE16D0T-IT1/IT3/IT5HD1080P EXIR Bullet Camera
• 2 MP, 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed lens/2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens/3.6 mm, 6 mm, 8 mm, 12 mm fixed lens• Smart IR, up to 30/40/80 m IR distance
• IP67
Camera | ||
---|---|---|
WDR (Wide Dynamic Range): | DWDR | |
Angle Adjustment: | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | |
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
|
Lens: | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter | |
Video Frame Rate: | TVI: 1080p@25fps/30fps |
Menu | ||
---|---|---|
Image Mode: | STD/HIGH-SAT | |
Noise Reduction: | 2D DNR | |
Automatic Exposure: | WDR/BLC/HLC/Global | |
D/N Mode: | Auto/Color/BW (Black and White) | |
Language: | English | |
Function: | Brightness, Sharpness, Smart IR | |
White Balance: | Auto/Manual |
Interface | ||
---|---|---|
Video Out: | 1 HD analog output |
General | ||
---|---|---|
Material: | Front Cover: Metal Main Body: Plastic |
|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Weather Proof: | IP67 | |
IR Range: | Up to 80m | |
Communication : | HIKVISION-C | |
Dimension: | 75.4×78.9×184.9mm(2.97″×3.10″×7.28″) | |
Weight: | 300 g (0.66 lb) |
DS-2CE16D0T-IT1F/IT3F/IT5FHD1080P EXIR Bullet Camera
• 2 MP, 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed lens/2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens/3.6 mm, 6 mm, 8 mm, 12 mm fixed lens
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• Smart IR, up to 30/40/80 m IR distance
• IP67
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 6W | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Dimension: | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |
Weight: | 430 g (0.95 lb) |
DS-2CE16F1T-IT1/IT3/IT53MP EXIR Bullet Camera
• 3 Megapixel high-performance CMOS
• Analog HD output, up to 3MP resolution
• True Day/Night
• OSD menu, DNR, Smart IR
• EXIR technology, up to 20/40/80m IR distance
• IP66 weatherproof
• Up the Coax(HIKVISION-C)
Camera | ||
---|---|---|
Image Sensor: | 3MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 2052(H)*1536(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm, 6mm, 8mm, 12mm, 16mm optional Angle of View: 67.8°(3.6mm), 44.6°(6mm), 31.6°(8mm), 20.2°(12mm), 15.8°(16mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° – 360°; Tilt:0° – 90°; Rotate: 0° – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1920 ×1536@18fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
Menu | ||
---|---|---|
D/N Mode: | Color/BW/SMART | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Digital noise reduction, Mirror, SMART IR |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 86.7mm×81.6mm×226mm (3.41″×3.23″×8.67″) | |
Weight: | Approx. 680g (1.5lb) |
HikVision DS-2CE16F1T-IT3 3MP EXIR Bullet Camera
3 Megapixel high-performance CMOS
Analog HD output, up to 3MP resolution
True Day/Night
OSD menu, DNR, Smart IR
EXIR technology, up to 20/40/80m IR distance
IP66 weatherproof
Up the Coax(HIKVISION-C)
Camera | ||
---|---|---|
Image Sensor: | 3MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 2052(H)*1536(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8mm, 3.6mm, 6mm, 8mm, 12mm, 16mm optional Angle of View: 84°(2.8mm), 67.8°(3.6mm), 44.6°(6mm), 31.6°(8mm), 20.2°(12mm), 15.8°(16mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° – 360°; Tilt:0° – 90°; Rotate: 0° – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1920 ×1536@18fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
Menu | ||
---|---|---|
D/N Mode: | Color/BW/SMART | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Digital noise reduction, Mirror, SMART IR |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP66 | |
IR Range: | Up to 40m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 86.7mm×81.6mm×226mm (3.41″×3.23″×8.67″) | |
Weight: | Approx. 680g (1.5lb) |
DS-2CE16H0T-IT1/3/5F5 MP Bullet Camera
• 5 Megapixel high-performance CMOS
• Analog HD output, up to 5MP resolution
• True Day/Night
• OSD menu, 2D DNR, DWDR
• EXIR technology, up to 20/40/80m IR distance
• IP67
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• Up the Coax(HIKVISION-C)
Camera | ||
---|---|---|
Image Sensor: | 5MP CMOS Image Sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 2560 × 1944 @ 20fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | Auto / Color / B/W | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
Language: | English |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Weather Proof: | IP67 | |
IR Range: | Up to 80m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 86.7 mm × 81.6 mm × 226 mm (3.41″ × 3.23″ × 8.67″) | |
Weight: | Approx. 680 g (1.5 lb.) |
DS-2CE16H0T-ITPF5 MP Bullet Camera
• 5 Megapixel high-performance CMOS
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• True Day/Night
• OSD menu, 2D DNR, DWDR
• EXIR technology, up to 20m IR distance
• IP67
• Up the Coax(HIKVISION-C)
Camera | ||
---|---|---|
Image Sensor: | 5MP CMOS Image Sensor | |
Effective Pixels: | 2560 (H) × 1944 (V) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°; Tilt:0° to 180°; Rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 2560 × 1944 @ 20fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization |
Menu | ||
---|---|---|
D/N Mode: | Auto / Color / B/W | |
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
Language: | English |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25% | |
Weather Proof: | IP67 | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 58 mm × 61 mm × 163 mm (2.28″ × 2.40″ × 6.42″) | |
Weight: | Approx. 180 g (0.40 lb.) |
DS-2CE16C0T-IRFHD720P IR Bullet Camera
• 1.0 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• Up to 20m IR distance
• IP66 weatherproof
• Switchable TVI/AHD/CVI/CVBS
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | Φ70×149.5 mm (Φ2.76” ×5.89”) | |
Weight: | 400 g |
DS-2CE16C0T-IT1/IT3/IT5FHD720P EXIR Bullet Camera
• 1 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• EXIR technology, up to 20m/40m/80m IR distance
• IP66 weatherproof
• Switchable TVI/AHD/CVI/CVBS
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Dimension: | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |
Weight: | 700 g |