Dahua-HAC-HDW1200RP
1/2.9″ 1Megapixel CMOS
>25/30fps@720P
>High speed, long distance real-time transmission
>Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (2.8mm, 6mm optional)
>Max. IR LEDs length 60m, Smart IR
>IP67, DC12V
Model | DH-HAC-HDW1200RP | DH-HAC-HDW1200RN |
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | DWDR | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+55°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Dimensions | Φ85mm×69mm | |
Weight | 0.15kg | |
Material | Plastic |
Dahua-HAC-HDW1200RP
1/2.9″ 1Megapixel CMOS
>25/30fps@720P
>High speed, long distance real-time transmission
>Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (2.8mm, 6mm optional)
>Max. IR LEDs length 60m, Smart IR
>IP67, DC12V
Model | DH-HAC-HDW1200RP | DH-HAC-HDW1200RN |
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | DWDR | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+55°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Dimensions | Φ85mm×69mm | |
Weight | 0.15kg | |
Material | Plastic |
(Visited 2,896 times, 1 visits today)