HAC-HDW1000R
* The parameters and datasheets below can only be applied to 1000-S3 series
> Max 30fps@720P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 20m, Smart IR
> DC12V
Camera | |
Image Sensor | 1/4″ CMOS |
Effective Pixels | 1280(H)×720(V), 1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 60° (83.4°) |
Focus Control | N/A |
Close Focus Distance | 600mm (500mm)
23.6 (19.69) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video | |
Resolution | 720P (1280×720) |
Frame Rate | 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | NA |
Construction | |
Casing | Plastic |
Dimensions | Φ85.4mm×69.1mm(Φ3.36″×2.72″) |
Net Weight | 0.11kg (0.24lb) |
Gross Weight | 0.17kg (0.37lb) |
2Megapixel 1080P Vandal-proof IR HDCVI Dome Camera
Features
1/2.7″ 1Megapixel CMOS
25/30fps@1080P
High speed, long distance real-time transmission
Day/Night(ICR), AWB, AGC, BLC, 2D-DNR
3.6mm fixed lens (6mm optional)
Max. IR LEDs length 50m, Smart IR
IP66, DC12V
DH-HAC-HDW1020E Technical Specifications
Model DH-HAC-HDW1200EP DH-HAC-HDW1200EN Camera Image Sensor 1/2.7″ 2Megapixel CMOS Effective Pixels 1930(H)×1088(V) Electronic Shutter 1/50s~1/100,000s 1/60s~1/100,000s Video Frame Rate 25fps@1080P 30fps@1080P Synchronization Internal Mini. Illumination 0.01Lux@F1.2(AGC ON), 0Lux IR on Video Output 1-channel BNC HDCVI high definition video output Camera Features Max. IR LEDs Length 50m, Smart IR Day/Night Auto(ICR) / Color / B/W Noise Reduction 2D Lens Focal Length 3.6mm (6mm optional) Angle of View H: 89.9º(59.4º) Mount Type M12 General Power Supply DC12V±20% Power Consumption 3.6W Working Environment -30°C~+60°C / Less than 95%RH (no condensation) Transmission Distance Over 500m via 75-3 coaxial cable Ingress Protection IP66 Dimensions(W×D×H) 110mm×95.0mm Weight 0.3kg Material Metal (inner core) + Plastic (outside)
1/2.9″ 1Megapixel CMOS
>25/30fps@720P
>High speed, long distance real-time transmission
>Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (2.8mm, 6mm optional)
>Max. IR LEDs length 60m, Smart IR
>IP67, DC12V
Model | DH-HAC-HDW1100EP | DH-HAC-HDW1100EN |
Camera | ||
Image Sensor | 1/2.9″ 1Megapixel CMOS | |
Effective Pixels | 1280(H)×720(V) | |
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
Video Frame Rate | 25fps@720P | 30fps@720P |
Synchronization | Internal | |
Mini. Illumination | 0.05Lux/F1.4, 0Lux IR on | |
Video Output | 1-channel BNC HDCVI high definition video output | |
Camera Features | ||
Max. IR LEDs Length | 60m opyional, Smart IR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
Lens | ||
Focal Length | 3.6mm (2.8mm, 6mm optional) | |
Angle of View | H: 93º~35º | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 3.5W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 800m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | Φ110mm×95mm | |
Weight | 0.3kg | |
Material | Metal(inner core) + Plastic(cover) |
1/2.9″ 1Megapixel CMOS
>25/30fps@720P
>High speed, long distance real-time transmission
>Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (2.8mm, 6mm optional)
>Max. IR LEDs length 60m, Smart IR
>IP67, DC12V
Model | DH-HAC-HDW1200RP | DH-HAC-HDW1200RN |
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | DWDR | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+55°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Dimensions | Φ85mm×69mm | |
Weight | 0.15kg | |
Material | Plastic |
Features
1/2.7″ 2Megapixel CMOS
25/30fps@1080P, 25/30/50/60fps@720P
High speed, long distance real-time transmission
HD and SD switchable
OSD Menu, control over coaxial cable; Built-in Mic
DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
3.6mm fixed lens (6mm optional)
Max. IR LEDs length 50m, Smart IR
IP67, DC12V
Model | DH-HAC-HDW1200EMP |
---|---|
Chip Inch Size | 1/3 |
Colour Type | Colour / Monochrome |
Resolution TVL | 1080P |
HD | Yes |
Dome Type | Static |
Sensitivity lux | 0.02 |
Digital (DSP) | Yes |
Electrical Specifications | Voltage: 12 V DC Power Consumption: 4.5 W |
Focal length | 3.6 mm |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/50s ~ 1/100,000s |
Synchronisation | Internal |
Built-in IR LED | Yes |
Video Output | 1-channel BNC HDCVI |
Physical Specifications | Dimensions mm: 106 × 94 Weight g: 450 |
Environmental Specifications | Operating Temp oC: -30 ~ +60 C (-22 ~ +140 F) Operating Humidity %: < 95 Protection: IP67 |
Additional info |
|
1/2.7″ 2Megapixel CMOS
>25/30fps@1080P, 25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and SD switchable
>OSD Menu, control over coaxial cable; Built-in Mic
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs length 50m, Smart IR
>IP67, DC12V
Model | DH-HAC-HDW1200EMP-A | DH-HAC-HDW1200EMN-A |
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 50m, Smart IR | |
Backlight Compensation | DWDR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal Length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 4.5W | |
Working Environment | -40°C~+60°C / Less than 95%RH(no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | Φ106mm×94mm | |
Weight | 0.3kg | |
Material | Metal | |
Others | Built-in Mic |
Dahua HAC-HDW1400EMP HDCVI camera 4MP, 2.8mm fixed lens
Dahua HAC-HDW1400EMP 4MP HDCVI Outdoor Eyeball Camera with 50 meter infrared IRLED and 2.8mm fixed lens.
Experience superior clarity of real-time 4Mega-pixel video with the simplicity of using existing cabling infrastructure. The Lite series features compact design and high quality image at friendly price.
HDCVI technology guarantees long-distance and real-time transmission without any loss. It supports up to 700m for 4MP HD video via coaxial cable, and up to 300m via UTP cable.
- 1/3″ CMOS
- 2560×1440 @25FPS max
- 1-channel BNC high definition video output / CVBS video output (Can switch)
- 2.8 mm fixed lens (angle of view 99.7°)
- Sensitivity: 0.03Lux/F2.0, 30IRE, 0Lux IR on
- True Day / Night with ICR Filter, BLC / HLC / DWDR / DNR
- Smart IR LED up to 50 m
- OSD Menu
- Eyeball design, metal shell, IP67, outdoor/indoor use, -40°C~+60°C
- Power 12 VDC, 4.1W max