Dahua DH-IPC-HFW4431M-I2
Dahua IPC-HFW4431R-Z 2.8-12mm motorized lens IR 80M Bullet camera H.265 POE 4MP |
Features: -1/3” 3Megapixel progressive scan Aptina CMOS
-H.265&H.264&MJPEG dual-stream encoding
-Max 20fps3M(2048× 1536), 25/30fps1080P(1920× 1080)
-DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
-Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
-2.8mm ~12mm varifocal motorized lens
-Max. IR LEDs Length 50m
-IP66, PoE
|
Model | DH-IPC-HFW4431R-Z | ||
Camera | |||
Image Sensor | 1/3” 4Megapixel progressive scan Aptina CMOS | ||
Effective Pixels | 2560(H)x1440(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
Min. Illumination | 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 port | ||
Camera Features | |||
Max. IR LEDs Length | 50m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 2.8~12mm | ||
Max Aperture | F1.4 | ||
Focus Control | Auto Focus in IE web | ||
Angle of View | H: 92°~28° | ||
Lens Type | Motorized/ Auto Iris(DC) | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.265/H.264/MJPEG | ||
Resolution | 3M(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
Frame Rate | Main Stream | 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.265: 32K ~ 4156Kbps | ||
Audio | |||
Compression | N/A | ||
Interface | N/A | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
Compatibility | ONVIF,PSIA,CGI | ||
Max. User Access | 20users | ||
Smart Phone | iPhone, iPad, Android | ||
Auxiliary Interface | |||
Memory Slot | N/A | ||
RS485 | N/A | ||
Alarm | N/A | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V, PoE(802.3af) | ||
Power Consumption | Max 8.5W ( Motorized lens: +2W) | ||
Working Environment | -30°C~+60°C,Less than 95%RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | N/A | ||
Dimensions | 212.8mm ×72mm× 80mm | ||
Weight | 0.8(0.8kg with packaging) |
Dahua DH-IPC-HFW4431M-I2
Dahua IPC-HFW4431R-Z 2.8-12mm motorized lens IR 80M Bullet camera H.265 POE 4MP |
Features: -1/3” 3Megapixel progressive scan Aptina CMOS
-H.265&H.264&MJPEG dual-stream encoding
-Max 20fps3M(2048× 1536), 25/30fps1080P(1920× 1080)
-DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
-Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
-2.8mm ~12mm varifocal motorized lens
-Max. IR LEDs Length 50m
-IP66, PoE
|
Model | DH-IPC-HFW4431R-Z | ||
Camera | |||
Image Sensor | 1/3” 4Megapixel progressive scan Aptina CMOS | ||
Effective Pixels | 2560(H)x1440(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||
Min. Illumination | 0.01Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 port | ||
Camera Features | |||
Max. IR LEDs Length | 50m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 2.8~12mm | ||
Max Aperture | F1.4 | ||
Focus Control | Auto Focus in IE web | ||
Angle of View | H: 92°~28° | ||
Lens Type | Motorized/ Auto Iris(DC) | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.265/H.264/MJPEG | ||
Resolution | 3M(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
Frame Rate | Main Stream | 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.265: 32K ~ 4156Kbps | ||
Audio | |||
Compression | N/A | ||
Interface | N/A | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
Compatibility | ONVIF,PSIA,CGI | ||
Max. User Access | 20users | ||
Smart Phone | iPhone, iPad, Android | ||
Auxiliary Interface | |||
Memory Slot | N/A | ||
RS485 | N/A | ||
Alarm | N/A | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V, PoE(802.3af) | ||
Power Consumption | Max 8.5W ( Motorized lens: +2W) | ||
Working Environment | -30°C~+60°C,Less than 95%RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | N/A | ||
Dimensions | 212.8mm ×72mm× 80mm | ||
Weight | 0.8(0.8kg with packaging) |
(Visited 2,417 times, 1 visits today)