Dahua DH-HAC-HFW1200BP

Dahua 2Megapixel Water-proof HDCVI IR-Bullet Camera DH-HAC-HFW1200BP
Dahua DH-HAC-HFW1200BP Water-proof HDCVI IR-Bullet Camera
♦ Dahua DH-HAC-HFW1200BP HDCVI IR-Bullet Camera
♦ 2Megapixel
♦1/2.7″ 2MegapixelCMOS
♦ 25/30fps@1080P, 25/30/50/60fps@720P
♦ High speed, long distance real-time transmission
♦ HD and SD switchable
♦ OSD Menu, control over coaxial cable
♦ DWDR, Day/Night(ICR),AWB, AGC, BLC, 2DNR
♦ 3.6mm fixed lens (6mm, 8mm optional)
♦ Max. IR LEDs length 50m, Smart IR
♦ IP67,DC12V
SPECIFICATIONS: | |
---|---|
Brand | Dahua |
Model | Dahua DH-HAC-HFW1200BP |
Type | IR Bullet Camera |
Image Sensor | 1/2.7″ 2Megapixel CMOS |
Effective Pixels | 1920(H)×1080(V) |
Electronic Shutter Speed | 1/25~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P |
Synchronization | Internal |
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) |
Max. IR LEDs Length | 50m, Smart IR |
Backlight Compensation | DWDR |
Noise Reduction | 2D |
OSD Menu | Support |
Focal length | 3.6mm (6mm, 8mm optional) |
Angle of View | H:89.9º(59.4º/41.4º) |
Mount Type | M12 |
Power Supply | DC12V±25% |
Power Consumption | Max 4.8W |
Working Environment | -40°C~+60°C/ Less than 95%RH (no condensation) |
Transmission Distance | Over 500m via 75-3 coaxial cable |
Ingress Protection | IP67 |
Lens Type | Vari-focal lens / Fixed iris |
Gain Control | Auto/Manual |
Casing | Metal |
Net Weight | 0.628kg |
Dahua DH-HAC-HFW1200BP

Dahua 2Megapixel Water-proof HDCVI IR-Bullet Camera DH-HAC-HFW1200BP
Dahua DH-HAC-HFW1200BP Water-proof HDCVI IR-Bullet Camera
♦ Dahua DH-HAC-HFW1200BP HDCVI IR-Bullet Camera
♦ 2Megapixel
♦1/2.7″ 2MegapixelCMOS
♦ 25/30fps@1080P, 25/30/50/60fps@720P
♦ High speed, long distance real-time transmission
♦ HD and SD switchable
♦ OSD Menu, control over coaxial cable
♦ DWDR, Day/Night(ICR),AWB, AGC, BLC, 2DNR
♦ 3.6mm fixed lens (6mm, 8mm optional)
♦ Max. IR LEDs length 50m, Smart IR
♦ IP67,DC12V
SPECIFICATIONS: | |
---|---|
Brand | Dahua |
Model | Dahua DH-HAC-HFW1200BP |
Type | IR Bullet Camera |
Image Sensor | 1/2.7″ 2Megapixel CMOS |
Effective Pixels | 1920(H)×1080(V) |
Electronic Shutter Speed | 1/25~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P |
Synchronization | Internal |
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) |
Max. IR LEDs Length | 50m, Smart IR |
Backlight Compensation | DWDR |
Noise Reduction | 2D |
OSD Menu | Support |
Focal length | 3.6mm (6mm, 8mm optional) |
Angle of View | H:89.9º(59.4º/41.4º) |
Mount Type | M12 |
Power Supply | DC12V±25% |
Power Consumption | Max 4.8W |
Working Environment | -40°C~+60°C/ Less than 95%RH (no condensation) |
Transmission Distance | Over 500m via 75-3 coaxial cable |
Ingress Protection | IP67 |
Lens Type | Vari-focal lens / Fixed iris |
Gain Control | Auto/Manual |
Casing | Metal |
Net Weight | 0.628kg |
