Dahua-HAC-HFW1000R
1/4″ 1Megapixel CMOS
25/30fps@720P
>High speed, long distance real-time transmission >HD and SD switchable
OSD Menu, control over coaxial cable
DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR >3.6mm fixed lens (2.8mm optional)
Max. IR LEDs length 20m,
Smart IR >IP67, DC12V
Camera | ||
Image Sensor | 1/4″ 1Megapixel CMOS | |
Effective Pixels | 1280(H)×720(V) | |
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
Video Frame Rate | 25fps@720P | 30fps@720P |
Synchronization | Internal | |
Mini. Illumination | 0.05Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | DWDR | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal Length | 3.6mm (2.8mm optional) | |
Angle of View | H: 60° (83.4°) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 800m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | F70mm×154mm | |
Weight | 0.2kg | |
Material | Plastic |
Dahua -HAC-HFW1100S
1/2.9″ 1Megapixel CMOS
25/30fps@720P
High speed, long distance real-time transmission >Day/Night(ICR), AWB, AGC, BLC, 2DNR
3.6mm fixed lens (2.8 mm, 6mm, 8mm optional) >Max. IR LEDs length 30m,
Smart IR >IP67, DC12V
Image Sensor | 1/2.9″ 1Megapixel CMOS | ||
Effective Pixels | 1280(H)×720(V) | ||
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |
Video Frame Rate | 25fps@720P | 30fps@720P | |
Synchronization | Internal | ||
Min. Illumination | 0.05Lux/F1.6, 0Lux IR on | ||
Video Output | 1-channel BNC HDCVI high definition video output | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
Lens | |||
Focal length | 3.6mm (2.8 mm, 6mm, 8mm optional) | ||
Angle of View | H: 88º(98º/52º/39.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 3.5W | ||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 800m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
HAC-HFW1100R
> Max 30fps@720P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
Image Sensor | 1/3″ CMOS |
Effective Pixels | 1280(H)×720(V), 1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 72.3°(91.6°/46°) |
Focus Control | N/A |
Close Focus Distance | 500mm (400mm/1300mm) 19.69” (15.75”/51.18”) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video | |
Resolution | 720P (1280×720) |
Frame Rate | 25/30fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Plastic |
Dimensions | 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″) |
Net Weight | 0.20kg (0.44lb) |
Gross Weight | 0.27kg (0.60lb) |
Dahua 1 Megapixel Bullet Camera
DH-HAC-HFW1000D
Features
- 1Megapixel CMOS
- 25/30fps@720P
- High speed, long distance real-time transmission
- Day/Night(ICR), AWB, AGC, BLC, 2D-DNR
- Image Sensor: 1/4″ CMOS
- IR Distance 80m,(263ft)
- DC12V
DH-HAC-HFW1100B
1Megapixel 720P Water-proof HDCVI IR-Bullet Camera
Features
1/2.9″ 1Megapixel CMOS
25/30fps@720P
High speed, long distance real-time transmission
Day/Night(ICR), AWB, AGC, BLC, 2DNR
3.6mm fixed lens (6mm, 8mm optional)
Max. IR LEDs length 50m, Smart IR
IP67, DC12V
Technical Specifications Model DH-HAC-HFW1100BP DH-HAC-HFW1100BN Camera Image Sensor 1/2.9″ 1Megapixel CMOS Effective Pixels 1280(H)×720(V) Electronic Shutter 1/50s~1/100,000s 1/60s~1/100,000s Video Frame Rate 25fps@720P 30fps@720P Synchronization Internal Min. Illumination 0.05Lux/F1.6, 0Lux IR on Video Output 1-channel BNC HDCVI high definition video output Camera Features Max. IR LEDs Length 50m, Smart IR Day/Night Auto(ICR) / Color / B/W Noise Reduction 2D Lens Focal length 3.6mm (6mm, 8mm optional) Angle of View H: 88º(52º/39.4º) Mount Type M12 General Power Supply DC12V±25% Power Consumption Max 4.2W Working Environment -30°C~+60°C / Less than 95%RH (no condensation) Transmission Distance Over 800m via 75-3 coaxial cable Ingress Protection IP67 Dimensions(W×D×H) 241.8mm×90.2mm×83.7mm Weight 0.635kg Material Metal
DH-HAC-HFW1020B
Description:
01 Year Warranty |
Dahua 2Megapixel Water-proof HDCVI IR-Bullet Camera DH-HAC-HFW1200BP
Dahua DH-HAC-HFW1200BP Water-proof HDCVI IR-Bullet Camera
♦ Dahua DH-HAC-HFW1200BP HDCVI IR-Bullet Camera
♦ 2Megapixel
♦1/2.7″ 2MegapixelCMOS
♦ 25/30fps@1080P, 25/30/50/60fps@720P
♦ High speed, long distance real-time transmission
♦ HD and SD switchable
♦ OSD Menu, control over coaxial cable
♦ DWDR, Day/Night(ICR),AWB, AGC, BLC, 2DNR
♦ 3.6mm fixed lens (6mm, 8mm optional)
♦ Max. IR LEDs length 50m, Smart IR
♦ IP67,DC12V
SPECIFICATIONS: | |
---|---|
Brand | Dahua |
Model | Dahua DH-HAC-HFW1200BP |
Type | IR Bullet Camera |
Image Sensor | 1/2.7″ 2Megapixel CMOS |
Effective Pixels | 1920(H)×1080(V) |
Electronic Shutter Speed | 1/25~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P |
Synchronization | Internal |
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) |
Max. IR LEDs Length | 50m, Smart IR |
Backlight Compensation | DWDR |
Noise Reduction | 2D |
OSD Menu | Support |
Focal length | 3.6mm (6mm, 8mm optional) |
Angle of View | H:89.9º(59.4º/41.4º) |
Mount Type | M12 |
Power Supply | DC12V±25% |
Power Consumption | Max 4.8W |
Working Environment | -40°C~+60°C/ Less than 95%RH (no condensation) |
Transmission Distance | Over 500m via 75-3 coaxial cable |
Ingress Protection | IP67 |
Lens Type | Vari-focal lens / Fixed iris |
Gain Control | Auto/Manual |
Casing | Metal |
Net Weight | 0.628kg |
Dahua 2 megapixel 1080P water-proof HDCVI IR-bullet camera
- 1/2.7″ 2Megapixel CMOS
- 25/30fps@1080P
- High speed, long distance real-time transmission
- Day/Night(ICR), AWB, AGC, BLC, 2DNR
- 3.6mm fixed lens (6mm, 8mm, 12mm, 16mm optional)
- Max. IR LEDs length 80m, Smart IR
- IP67, DC12V
Chip Inch Size “ | 1/3 |
---|---|
Colour Type | Colour / Monochrome |
Resolution TVL | 1080p |
Digital (DSP) | Yes |
HD | Yes |
Specialist Types | Infrared |
Auto Iris | Yes |
Direct Drive | Yes |
Sensitivity lux | 0.02 |
Electrical Specifications | Voltage: 12 V DC Power Consumption: 5 W |
High Speed | Yes |
Focal Length mm | 3.6 |
Mount Type | M12 |
Picture Elements HxV | 1930 × 1088 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/50s~1/100,000s |
Synchronisation | Internal |
Mini or Compact | Mini |
Zoom | Yes |
Video Output | 1-channel BNC HDCVI |
Physical Specifications | Dimension mm: 242 x 90 x 84 Weight g: 635 |
Environmental Specifications | Operating Temperature oC: -30 ~ +60 C (-22 ~ +140 F) Protection: IP67 Operating Humidity %: 0 ~ 95 |
2Megapixel 1080P Water-proof HDCVI IR Bullet Camera
DH-HAC-HFW1200R
1/2.7″ 2Megapixel CMOS
>25/30fps@1080P,
>High speed, long distance real-time transmission
>HD and SD switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs length 20m, Smart IR
>IP67, DC12V
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Backlight Compensation | DWDR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | F70mm×154mm | |
Weight | 0.2kg | |
Material | Plastic |
2Megapixel 1080P Water-proof HDCVI IR-Bullet Camera
DH-HAC-HFW1200S
1/2.7″ 2Megapixel CMOS
>25/30fps@1080P,
>High speed, long distance real-time transmission
>HD and SD switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs length 30m, Smart IR
>IP67, DC12V
Image Sensor | 1/2.7″ 2Megapixel CMOS | ||
Effective Pixels | 1920(H)×1080(V) | ||
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s | |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P | |
Synchronization | Internal | ||
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | ||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Backlight Compensation | DWDR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
OSD Menu | Support | ||
Lens | |||
Focal length | 3.6mm (6mm optional) | ||
Angle of View | H: 89.9º(59.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 4W | ||
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
2Megapixel 1080P Water-proof HDCVI IR Bullet Camera
DH-HAC-HFW1200R
1/2.7″ 2Megapixel CMOS
>25/30fps@1080P, 25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and SD switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs length 20m, Smart IR
>IP67, DC12V
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Backlight Compensation | DWDR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | F70mm×154mm | |
Weight | 0.2kg | |
Material | Plastic |
HAC-HFW1400T
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
Image Sensor | 1/3″ CMOS | |
Effective Pixels | 2688(H)×1520(V), 4.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F2.0 | |
Angle of View | H: 84.8° (99.7°/52.5°) | |
Focus Control | N/A | |
Close Focus Distance | 1100mm (800mm/2200mm)
43.3” (31.5”/86.6”) |
|
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||
DORI
Definition |
Distance | |
Detect | 25px/m
(8px/ft) |
2.8mm: 63m(208ft)
3.6mm: 80m(262ft) 6mm: 117m(385ft) |
Observe | 63px/m
(19px/ft) |
2.8mm: 25m(83ft)
3.6mm: 32m(105ft) 6mm: 47m(154ft) |
Recognize | 125px/m
(38px/ft) |
2.8mm: 13m(42ft)
3.6mm: 16m(53ft) 6mm: 23m(77ft) |
Identify | 250ppm
(76px/ft) |
2.8mm: 6m(21ft)
3.6mm: 8m(26ft) 6mm: 12m(39ft) |
Pan / Tilt / Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max 3.2W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) |
Net Weight | 0.36kg (0.79lb) |
Gross Weight | 0.43kg (0.95lb) |
HAC-HUM1220A-PIR
> HD and SD output switchable
> 2.8mm fixed lens
> 12m/100°detecting range/angle
> Two level detection sensitivity adjustable
> Built-in tamper switch
> DC12V
Image Sensor | 1/2.9″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F2.0(Color), 0.002Lux/F2.0(B/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 100.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 500mm
19.7” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
44m(143ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
17m(57ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
9m(29ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
4m(14ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 180°
Tilt: 0° ~ 180° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (Electronic) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12mx12m, 100°, 19zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Red led, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Two level (jumper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet immunity | ≤18Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Defualt bracket, wall mount, 2.2-2.5m |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 0.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +50°C (14°F ~ +122°F) / Less than 90% RH
* Start up should be done at above -10°C (14°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -10°C ~ +50°C (14°F ~ +122°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 120mm×62mm×58mm (4.72″×2.44″×2.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.13kg (0.29lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.18kg (0.40lb) |
DH-HAC-B1A51P
HAC-B1A51
5MP HDCVI IR Bullet Camera
> Max. 20fps@5MP
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm,6mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (93°, 49°)
v: 56.5° (68°, 37°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 11400mm (800mm, 2500mm)
55.12′ (31.50″, 98.43′) |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 3.9W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15kg (0.33lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.19kg (0.42lb) |
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm:63m(207ft)
3.6mm: 80m(262ft) 6mm: 120m(394ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm:25m(83ft)
