DH-IPC-HFW1020S 1MP IR Mini-Bullet Network Camera
1/4” 1Megapixel progressive CMOS · H.264+ & H.264 dual-stream encoding · 25/30fps@720P(1280×720) · DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC · Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS · 2.8 mm fixed lens (3.6mm optional) · Max IR LEDs Length 30m · IP67, PoE
Technical Specification Camera Image Sensor 1/4” 1Megapixel progresive CMOS Effective Pixels 1280(H) x720(V) RAM/ROM 256MB/16MB Scanning System Progressive Minimum Illumination 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) S/N Ratio More than 50dB IR Distance Distance up to 30m(98ft) IR On/Off Control Auto/ Manual IR LEDs 18 Lens Lens Type Fixed Mount Type Board-in Focal Length 2.8 mm (3.6 mm optional) Max. Aperture F2.5/F2.5 Angle of View H:85°/57°, V:44°/31° Focus Control Fixed Close Focus Distance N/A PTZ Pan/Tilt Range Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° Video Compression H.264+/H.264 Streaming Capability 2 Streams Resolution 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) Frame Rate 720P (1 ~ 25/30fps) D1/CIF(1 ~ 25/30fps) Bit Rate Control CBR/VBR Bit Rate H264:24K ~ 8192Kbps Day/Night Auto(ICR) / Color / B/W BLC Mode BLC / HLC / DWDR White Balance Auto/Natural/Street Lamp/Outdoor/Manual Gain Control Auto/Manual Noise Reduction 3D DNR Motion Detetion Off / On (4 Zone, Rectangle) Region of Interest Off / On (4 Zone) Electronic Image Support Smart IR Support Digital Zoom 16x Flip 0°/90°/180°/270° Mirror Off / On Privacy Masking Off / On (4 Area, Rectangle) Audio Compression N/A Network Ethernet RJ-45 (10/100Base-T) Protocol HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHC P;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour ;802.1x;Multicast;ICMP;IGMP; Interoperability ONVIF, PSIA, CGI Streaming Method Unicast / Multicast Max. User Access 10 Users/20 Users Edge Storage NAS(Network Attached Storage),Local PC for instant recording Web Viewer IE, Chrome, Firefox, Safari Management Software Smart PSS, DSS,Easy4ip Smart Phone iPhone, iPad, Android Phone Certifications Certifications CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B Interface Video Interface N/A Audio Interface N/A RS485 N/A Alarm N/A Electrical Power Supply DC12V PoE (802.3af)(Class 0) Power Consumption < 5.8W
DH-IPC-HFW1120S 1.3MP IR Mini-Bullet Network Camera
1/3” 1.3Megapixel progressive CMOS · H.264+ & H.264 dual-stream encoding · 25/30fps@1.3M(1280×960) · DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC · Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS · 2.8 mm fixed lens (3.6mm optional) · Max IR LEDs Length 30m · IP67, PoE
Image Sensor 1/3” 1.3Megapixel progresive CMOS Effective Pixels 1280(H) x960(V) RAM/ROM 256MB/16MB Scanning System Progressive Electronic Shutter Speed Auto/Manual, 1/3(4)~1/100000s Minimum Illumination 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) S/N Ratio More than 50dB IR Distance Distance up to 30m(98ft) IR On/Off Control Auto/ Manual IR LEDs 18 Lens Lens Type Fixed Mount Type Board-in Focal Length 2.8 mm (3.6 mm optional) Max. Aperture F2.5/F2.5 Angle of View H:97.5°/73.5°, V:71°/53° Focus Control Fixed Close Focus Distance N/A DORI Distance Lens Detect Observe Recognize Identify 2.8 mm 44m(144ft) 17m(56ft) 9m(30ft) 4m(13ft) 3.6 mm 35m(115ft) 14m(46ft) 7m(23ft) 4m(13ft) PTZ Pan/Tilt Range Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° Video Compression H.264+/H.264 Streaming Capability 2 Streams Resolution 1.3M(1280×960)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) Frame Rate 1.3M (1 ~ 25/30fps) D1/CIF(1 ~ 25/30fps) Bit Rate Control CBR/VBR Bit Rate H264:24K ~ 8192Kbps Day/Night Auto(ICR) / Color / B/W BLC Mode BLC / HLC / DWDR White Balance Auto/Natural/Street Lamp/Outdoor/Manual Gain Control Auto/Manual Noise Reduction 3D DNR Motion Detetion Off / On (4 Zone, Rectangle) Region of Interest Off / On (4 Zone) Electronic Image Support Smart IR Support Digital Zoom 16x Flip 0°/90°/180°/270° Mirror Off / On Privacy Masking Off / On (4 Area, Rectangle) Audio Compression N/A Network Ethernet RJ-45 (10/100Base-T) Protocol HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHC P;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour ;802.1x;Multicast;ICMP;IGMP; Interoperability ONVIF, PSIA, CGI Streaming Method Unicast / Multicast Max. User Access 10 Users/20 Users Edge Storage NAS(Network Attached Storage) Local PC for instant recording Web Viewer IE, Chrome, Firefox, Safari Management Software Smart PSS, DSS,Easy4ip Smart Phone iPhone, iPad, Android Phone Certifications Certifications CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B Interface Video Interface N/A Audio Interface N/A RS485 N/A Alarm N/A Electrical Power Supply DC12V PoE (802.3af)(Class 0) Power Consumption <6.8W
IPC-HDW1230S
> H.265& H.264 dual-stream encoding
> 25/30fps@1080P(1920×1080)
> DWDR, Day/Night(ICR), 3DNR, HLC, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6mm optional)
> Max IR LEDs Length 30m
> IP67, PoE
Image Sensor | 1/2.7” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:104°/92°,V:55°/50° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.6m(0.9m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 40(131ft) | 16(52ft) | 8(26ft) | 4(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53(174ft) | 21(69ft) | 11(36ft) | 5(16ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 1080P(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265: 12K ~ 6400Kbps
H.264: 32K ~ 10240Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(IR-Cut) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC /DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS,Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <4.6W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ108mm×84.9mm(4.25”x3.15”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.23Kg(0.51lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.387Kg(0.85lb) |
IPC-HDW1120S
> H.264+ & H.264 dual-stream encoding
> 25/30fps@1.3M(1280×960)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6mm optional)
> Max IR LEDs Length 30m
> IP67, PoE
Image Sensor | 1/3” 1.3Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1280(H) x960(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.5/F2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:97.5°/73.5°,V:71°/53° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 44m(144ft) | 17m(56ft) | 9m(30ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 35m(115ft) | 14m(46ft) | 7m(23ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 1.3M (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H264:24K ~ 8Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;
DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS(Network Attached Storage),Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS,Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <5.8W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ108mm×84.9mm(4.25’x3.15′) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.23Kg(0.51lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.387Kg(0.85lb) |
IPC-HFW1230S2MP IR Mini-Bullet Network Camera
> 1/2.7” 2Megapixel progressive CMOS
> H.265& H.264 dual-stream encoding > 25/30fps@1080P(1920×1080) > DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC > Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS > 2.8 mm fixed lens (3.6mm optional) > Max IR LEDs Length 30m > IP67, PoE
|
IPC-HDW1320S3MP IR Eyeball Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264+ & H.264 dual-stream encoding > 20fps@3M(2048×1536) &25/30fps@2M(1920×1080) > DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC > Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS > 2.8 mm fixed lens (3.6mm optional) > Max IR LEDs Length 30m > IP67, PoE
|
Dahua IP CAMERA DH-IPC-HFW1320SP -0360B 3.0 Mpx 3.6 mm
IP camera with efficient H.264 image compression algorithm for clear and smooth video streaming at maximal resolution of 3 MPx. Very easy operation by Internet Explorer browser allows the users to convenient and remote support, and also remote management of the camera. Included camera software enables management and integrated monitoring of many network cameras. ICR – The movable IR filter allows to perfect colors reproduction in daylight and wide gray-scale with high sharpness of the image at night mode. The compatibility of the camera with ONVIF standard ensures it can be used in different IP surveillance systems regardless of manufacturer.
Sensor: 1/3 ” Progressive Scan CMOS Matrix size: 3.0 Mpx Scanning system: Progressive Resolution: 2304 x 1296 – 3 Mpx 1920 x 1080 – 1080p 1280 x 1024 – 1.4 Mpx 1280 x 960 – 1.3 Mpx 1280 x 720 – 720p Operation modes: Main and sub streams may be in any configuration Firmware 2.420.0000.15.R • Main stream : 2304 x 1296, 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720 • Sub stream : 704 x 576, 352 x 288 Lens: 3.6 mm View angle: • 81 ° (manufacturer data) • 76 ° (our tests result) Range of IR illumination: 30 m S/N ratio: > 50 dB RS-485 interface: Memory card slot: Image compression method: H.264 / MJPEG Alarm inputs / outputs: Audio: Bitrate: 4 … 8192 kbps – H.264
Main stream frame rate: 20 fps @ 2048×1536 Network interface: 10/100 Base-T (RJ-45) Network protocols: IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour WEB Server: Built-in Max. number of on-line users: 20 ONVIF: 2.4 Main features: • 3D-DNR – Digital Noise Reduction • D-WDR – Wide Dynamic Range • BLC/HLC – Back Light / High Light Compensation • Possibility to change the resolution, quality and bit rate • Configurable Privacy Zones • Mirror – Mirror image Color: White Power supply: • PoE (802.3af) • 12 V DC / 400 mA Mobile phones support: Port no.: 37777 or access by a cloud (P2P) • Android: Free application gDMSS Lite • iOS (iPhone): Free application iDMSS Lite There are also paid versions of mobile applications: gDMSS Plus, iDMSS Plus, wDMSS plus Housing: Compact – Metal Operation temp: -30 °C … 60 °C “Index of Protection”: IP67 Weight: 0.38 kg Dimensions: Ø 70 x 165 mm Supported languages: English, Polish
IPC-HFW1431S
> H.265 & H.264 dual-stream encoding
> 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6 mm optional)
> Max IR LEDs Length 30m
> IP67, PoE
Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:104°/87°, V:57°/48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63m(207ft) | 25m(82ft) | 13m(43ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
